Manufacturer, Supplier & Exporter of Oxygen Lancing Pipes. We manufacture oxygen lancing pipes of different size and shape based on the customers requirements. We stand among the leading manufacturers and suppliers of oxygen lancing pipes in India.
Size (OD) mm | THICKNESS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | 0.89; | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 |
3.50 | ||||||||||||
4.00 | ||||||||||||
4.75 | ||||||||||||
5.00 | ||||||||||||
6.00 | ||||||||||||
6.35 | ||||||||||||
6.75 | ||||||||||||
7.0 | ||||||||||||
8.0 | ||||||||||||
9.0 | ||||||||||||
9.50 | ||||||||||||
10.00 | ||||||||||||
11.00 | ||||||||||||
12.00 | ||||||||||||
12.70 | ||||||||||||
15.88 | ||||||||||||
19.05 | ||||||||||||
22.23 | ||||||||||||
23.42 | ||||||||||||
25.50 | ||||||||||||
26.99 | ||||||||||||
28.60 | ||||||||||||
31.75 | ||||||||||||
33.70 | ||||||||||||
34.95 | ||||||||||||
38.10 | ||||||||||||
40.00 | ||||||||||||
41.28 | ||||||||||||
44.45 | ||||||||||||
49.00 | ||||||||||||
50.80 | ||||||||||||
67.15 | ||||||||||||
63.50 | ||||||||||||
65.00 | ||||||||||||
76.20 | ||||||||||||
89.20 | ||||||||||||
101.60 |
Size (OD) mm | THICKNESS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | 0.89 | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 4.0 | 4.5 |
18X18 | ||||||||||||||
19X19 | ||||||||||||||
20X20 | ||||||||||||||
21X21 | ||||||||||||||
25X25 | ||||||||||||||
32X32 | ||||||||||||||
38X38 | ||||||||||||||
40X40 | ||||||||||||||
45X45 | ||||||||||||||
48X48 | ||||||||||||||
60X60 | ||||||||||||||
70X70 | ||||||||||||||
80X80 | ||||||||||||||
90X90 | ||||||||||||||
100X100 | ||||||||||||||
110X110 | ||||||||||||||
130X130 | ||||||||||||||
150X150 |
Size (OD) mm | THICKNESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 1.45 | 1.63 | 1.80 | 2.00 | 2.45 | 2.63 | 3.00 | 3.25 | 3.65 | 4.00 | 4.50 | 4.85 |
10X25 | |||||||||||||
15X25 | |||||||||||||
15X35 | |||||||||||||
20X30 | |||||||||||||
20X40 | |||||||||||||
20X45 | |||||||||||||
25X40 | |||||||||||||
25X50 | |||||||||||||
25X75 | |||||||||||||
30X50 | |||||||||||||
30X60 | |||||||||||||
40X60 | |||||||||||||
40X80 | |||||||||||||
40X100 | |||||||||||||
50X75 | |||||||||||||
50X90 | |||||||||||||
50X130 | |||||||||||||
60X120 | |||||||||||||
70X110 | |||||||||||||
75X100 | |||||||||||||
80X100 | |||||||||||||
80X140 |
Size (OD) mm | THICKNESS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | 0.89 | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 |
8X8 | ||||||||||||
10X10 | ||||||||||||
12.7X12.7 | ||||||||||||
15X15 | ||||||||||||
17.5X17.5 | ||||||||||||
19X19 | ||||||||||||
20X20 | ||||||||||||
25X25 | ||||||||||||
32X32 | ||||||||||||
40X40 | ||||||||||||
50X50 | ||||||||||||
60X60 | ||||||||||||
70X70 | ||||||||||||
80X80 |
Size (OD) mm | THICKNESS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | 0.89 | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 |
10X20 | ||||||||||||
15X20 | ||||||||||||
15X25 | ||||||||||||
15X35 | ||||||||||||
20X27 | ||||||||||||
20X30 | ||||||||||||
20X40 | ||||||||||||
25X40 | ||||||||||||
25X45 | ||||||||||||
25X50 | ||||||||||||
30X50 | ||||||||||||
30X70 | ||||||||||||
30X90 | ||||||||||||
40X60 | ||||||||||||
40X80 | ||||||||||||
50X70 | ||||||||||||
50X90 | ||||||||||||
60X90 | ||||||||||||
40X100 | ||||||||||||
50X100 |
Actual Dimensions of Tubes | Nominal Dimension of E.r.w.Steel Tubes | ||||||
---|---|---|---|---|---|---|---|
Size (N.B.) | Series | Mean O.D. | Thickness | Pain End | Screwed & Scoketed | ||
inch (mm) | L , M , H | mm | mm | kg / M | Mtrs / tonne | kg / M | Mtrs / tonne |
1/2" (15) | Light Medium Heavy |
21.20 21.40 21.40 |
2.00 2.60 3.20 |
0.947 1.21 1.44 |
1056 826 694 |
0.955 1.22 1.45 |
1047 820 690 |
3/4" (20) |
Light Medium Heavy |
26.65 26.90 26.90 |
2.30 2.60 3.20 |
1.38 1.56 1.87 |
725 641 535 |
1.39 1.57 1.88 |
719 637 532 |
1" (25) |
Light Medium Heavy |
33.50 33.75 33.75 |
2.60 3.20 4.00 |
1.98 24.1 2.93 |
505 415 341 |
2.00 2.43 2.95 |
500 412 339 |
1-1/4" (32) |
Light Medium Heavy |
42.20 42.45 42.45 |
2.60 3.20 4.00 |
2.54 3.10 3.79 |
394 323 364 |
2.57 3.13 3.82 |
389 319 262 |
1-1/2" (40) |
Light Medium Heavy |
48.10 48.35 48.35 |
2.90 3.20 4.00 |
3.23 3.56 4.37 |
310 281 229 |
3.27 3.60 4.41 |
306 412 339 |
2" (50) |
Light Medium Heavy |
59.90 60.25 60.25 |
2.90 3.60 4.50 |
4.08 5.03 6.19 |
245 199 162 |
4015 5.10 6.26 |
241 196 160 |
2-1/2" (65) |
Light Medium Heavy |
75.60 75.95 75.95 |
3.20 3.60 4.50 |
5.71 6.42 7.93 |
175 156 126 |
5.83 6.54 8.05 |
172 153 124 |
3" (80) |
Light Medium Heavy |
88.30 88.75 88.75 |
3.20 4.00 4.80 |
6.72 8.36 9.90 |
149 120 101 |
6.89 8.53 10.10 |
145 117 99 |
4" (100) |
Light Medium Heavy |
113.45 114.05 114.05 |
3.60 4.50 5.40 |
9.75 12.20 14.50 |
103 82 69 |
10.06 12.50 14.80 |
99 80 68 |
5" (125) |
Medium Heavy |
139.65 139.65 |
4.80 5.40 |
15.90 17.90 |
63 56 |
16.40 18.40 |
61 54 |
6" (150) |
Medium Heavy |
165.20 165.20 |
4.80 5.40 |
18.90 21.30 |
53 47 |
19.50 21.90 |
51 46 |
Home | About |Products |Gallery |Oxygen Lancing Pipes | Clients | Contact
Design by :Inext Infotech. Member :Inext Infomedia | Useful Links : Business Ads